<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Listening Resource &#187; Blog</title>
	<atom:link href="http://www.qualitative-researcher.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualitative-researcher.com</link>
	<description>Listening strategies for collecting qualitative data</description>
	<lastBuildDate>Thu, 09 May 2013 16:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Paraphrasing in Qualitative Interviews</title>
		<link>http://www.qualitative-researcher.com/listening/paraphrasing-in-qualitative-interviews/</link>
		<comments>http://www.qualitative-researcher.com/listening/paraphrasing-in-qualitative-interviews/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:57:44 +0000</pubDate>
		<dc:creator>Susan Eliot</dc:creator>
				<category><![CDATA[Focus groups]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Listening in qualitative research work]]></category>
		<category><![CDATA[Paraphrasing]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[paraphrasing]]></category>
		<category><![CDATA[qualitative interviewing]]></category>

		<guid isPermaLink="false">http://www.qualitative-researcher.com/?p=4295</guid>
		<description><![CDATA[Some people assume that qualitative interviewing is an easy job that almost anyone can do. But that’s not quite true. Conducting and interpreting qualitative interviews would be easy if our interviewees always provided well-thought-through ideas, and explained those ideas using clear, simple language. But with many people, we have to help them help us understand them. In other words, the ...]]></description>
		<wfw:commentRss>http://www.qualitative-researcher.com/listening/paraphrasing-in-qualitative-interviews/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cross-Cultural Qualitative Interviewing</title>
		<link>http://www.qualitative-researcher.com/focus-group/cross-cultural-qualitative-interviewing/</link>
		<comments>http://www.qualitative-researcher.com/focus-group/cross-cultural-qualitative-interviewing/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 23:01:37 +0000</pubDate>
		<dc:creator>Susan Eliot</dc:creator>
				<category><![CDATA[cross-cultural listening]]></category>
		<category><![CDATA[Culturally sensitive focus groups]]></category>
		<category><![CDATA[Focus groups]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[engaging focus group participants]]></category>

		<guid isPermaLink="false">http://www.qualitative-researcher.com/?p=4153</guid>
		<description><![CDATA[In the ideal world, the primary language and culture of the qualitative interviewer matches that of the interviewee. But, as the diversity of our population increases, the likelihood that a white American qualitative researcher like myself will be called upon to interview a person from a non-Western culture, increases exponentially. It’s happened to me several times: a client asks me ...]]></description>
		<wfw:commentRss>http://www.qualitative-researcher.com/focus-group/cross-cultural-qualitative-interviewing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intercultural Listening</title>
		<link>http://www.qualitative-researcher.com/listening/intercultural-listening/</link>
		<comments>http://www.qualitative-researcher.com/listening/intercultural-listening/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 05:06:22 +0000</pubDate>
		<dc:creator>Susan Eliot</dc:creator>
				<category><![CDATA[cross-cultural listening]]></category>
		<category><![CDATA[Culturally sensitive focus groups]]></category>
		<category><![CDATA[intercultural listening]]></category>
		<category><![CDATA[Listening in qualitative research work]]></category>
		<category><![CDATA[Listening reverence]]></category>

		<guid isPermaLink="false">http://www.qualitative-researcher.com/?p=3722</guid>
		<description><![CDATA[All of the listening we do is cross-cultural to some extent. No matter how well we think we know or resonate with someone, we have not grown up in their skin. We have different values, beliefs, behavioral norms, or world-views. Add to that different genders, ages, personality types and astrological signs (grin), and even a conversation with a best friend ...]]></description>
		<wfw:commentRss>http://www.qualitative-researcher.com/listening/intercultural-listening/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Code of Conduct for Qualitative Interviewers</title>
		<link>http://www.qualitative-researcher.com/listening/a-code-of-conduct-for-qualitative-interviewers/</link>
		<comments>http://www.qualitative-researcher.com/listening/a-code-of-conduct-for-qualitative-interviewers/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 04:33:13 +0000</pubDate>
		<dc:creator>Susan Eliot</dc:creator>
				<category><![CDATA[Focus groups]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Listening in qualitative research work]]></category>
		<category><![CDATA[Listening reverence]]></category>
		<category><![CDATA[engaging focus group participants]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[listening during interviews]]></category>
		<category><![CDATA[qualitative interviewing]]></category>

		<guid isPermaLink="false">http://www.qualitative-researcher.com/?p=3640</guid>
		<description><![CDATA[Have you ever found yourself instantly disliking one of the participants in a focus group you’re conducting? Or feeling a strong revulsion for something an interviewee is saying? It happens all the time. Good qualitative interviewing requires being a real human being. Human beings have feelings, implicit biases, moods, past histories, and preferences.  It’s only natural that not everyone’s feelings ...]]></description>
		<wfw:commentRss>http://www.qualitative-researcher.com/listening/a-code-of-conduct-for-qualitative-interviewers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Focus Groups and Lean: An Interview with Richard Coley</title>
		<link>http://www.qualitative-researcher.com/focus-group/focus-groups-and-lean-an-interview-with-richard-coley/</link>
		<comments>http://www.qualitative-researcher.com/focus-group/focus-groups-and-lean-an-interview-with-richard-coley/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 02:46:03 +0000</pubDate>
		<dc:creator>Susan Eliot</dc:creator>
				<category><![CDATA[Actionable data]]></category>
		<category><![CDATA[Focus groups]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[lean six sigma]]></category>

		<guid isPermaLink="false">http://www.qualitative-researcher.com/?p=3304</guid>
		<description><![CDATA[During uncertain economic times, it’s natural for businesses (and people in general), to seek to reduce costs wherever possible.  In fact, I keep running into people whose organizations are going through a “lean” makeover. Whether they make mattresses in Pennsylvania or deliver public health services in Oregon, companies everywhere are looking for ways to cut waste. Developed in Japanese Toyota ...]]></description>
		<wfw:commentRss>http://www.qualitative-researcher.com/focus-group/focus-groups-and-lean-an-interview-with-richard-coley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Probing and Prompting’</title>
		<link>http://www.qualitative-researcher.com/listening/probing-and-prompting/</link>
		<comments>http://www.qualitative-researcher.com/listening/probing-and-prompting/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 00:59:40 +0000</pubDate>
		<dc:creator>Susan Eliot</dc:creator>
				<category><![CDATA[Culturally sensitive focus groups]]></category>
		<category><![CDATA[Focus group methods]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Listening in qualitative research work]]></category>
		<category><![CDATA[Listening reverence]]></category>
		<category><![CDATA[Qualitative methods]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[listening during interviews]]></category>
		<category><![CDATA[paraphrasing]]></category>
		<category><![CDATA[probing and prompting]]></category>
		<category><![CDATA[qualitative interviewing]]></category>
		<category><![CDATA[reverent listening]]></category>

		<guid isPermaLink="false">http://www.qualitative-researcher.com/?p=3021</guid>
		<description><![CDATA[Asking good follow-up questions is part of any conversation, whether between friends arranging a lunch date or between focus group leader and participants. As qualitative researchers, we’re taught to use listening phrases like, “Tell me more,” “Can you give me an example?” and “I don’t understand,” to bring out a participant who fails to fully express themselves during an interview ...]]></description>
		<wfw:commentRss>http://www.qualitative-researcher.com/listening/probing-and-prompting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qualitative Data Visualization: An Interview With Dr. Stuart Henderson</title>
		<link>http://www.qualitative-researcher.com/qualitative-analysis/qualitative-data-visualization-an-interview-with-dr-stuart-henderson/</link>
		<comments>http://www.qualitative-researcher.com/qualitative-analysis/qualitative-data-visualization-an-interview-with-dr-stuart-henderson/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 04:29:21 +0000</pubDate>
		<dc:creator>Susan Eliot</dc:creator>
				<category><![CDATA[Qualitative data analysis]]></category>
		<category><![CDATA[Qualitative data visualization]]></category>
		<category><![CDATA[Qualitative research]]></category>
		<category><![CDATA[analyzing qualitative data]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[using qualitative data]]></category>

		<guid isPermaLink="false">http://kicksandgrins.com/eliot/?p=1739</guid>
		<description><![CDATA[Bar graphs and pie charts are great for conveying the meaning of large sets of numbers in one simple display. But what if your data set is mostly made up of words? Because mechanisms for visually displaying qualitative findings have, for the most part, been underdeveloped, those of us who do qualitative work have been limited to text organized by ...]]></description>
		<wfw:commentRss>http://www.qualitative-researcher.com/qualitative-analysis/qualitative-data-visualization-an-interview-with-dr-stuart-henderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Focus Group Participants in High Value Discussions (Part 2)</title>
		<link>http://www.qualitative-researcher.com/listening/engaging-focus-group-participants-in-high-value-discussions-part-2/</link>
		<comments>http://www.qualitative-researcher.com/listening/engaging-focus-group-participants-in-high-value-discussions-part-2/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 19:28:33 +0000</pubDate>
		<dc:creator>Susan Eliot</dc:creator>
				<category><![CDATA[Culturally sensitive focus groups]]></category>
		<category><![CDATA[Focus group guidelines]]></category>
		<category><![CDATA[Focus group methods]]></category>
		<category><![CDATA[Focus group participation]]></category>
		<category><![CDATA[Focus group questions]]></category>
		<category><![CDATA[Focus groups]]></category>
		<category><![CDATA[Listening in qualitative research work]]></category>
		<category><![CDATA[engaging focus group participants]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[listening during interviews]]></category>
		<category><![CDATA[need to know about focus groups]]></category>

		<guid isPermaLink="false">http://kicksandgrins.com/eliot/?p=1690</guid>
		<description><![CDATA[In last week’s blog post (Part 1), I presented four strategies you can use in the planning process for focus groups to increase the likelihood that participants will engage in a high value discussion. This blog post (Part 2) details four strategies that can be used while conducting the focus group to maximize the quality of the discussion and the ...]]></description>
		<wfw:commentRss>http://www.qualitative-researcher.com/listening/engaging-focus-group-participants-in-high-value-discussions-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engaging Focus Group Participants in High Value Discussions (Part 1)</title>
		<link>http://www.qualitative-researcher.com/focus-group/engaging-focus-group-participants-in-high-value-discussions-part-1/</link>
		<comments>http://www.qualitative-researcher.com/focus-group/engaging-focus-group-participants-in-high-value-discussions-part-1/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 23:46:45 +0000</pubDate>
		<dc:creator>Susan Eliot</dc:creator>
				<category><![CDATA[Focus group guidelines]]></category>
		<category><![CDATA[Focus group methods]]></category>
		<category><![CDATA[Focus group participation]]></category>
		<category><![CDATA[Focus groups]]></category>
		<category><![CDATA[engaging focus group participants]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[need to know about focus groups]]></category>

		<guid isPermaLink="false">http://kicksandgrins.com/eliot/?p=1659</guid>
		<description><![CDATA[“The best focus groups not only provide data on what the participants think but also explicit insights into why they think the way they do.”  David Morgan Have you ever had trouble getting people to engage in a focus group discussion? I mean REALLY engage? Do you dream about having a focus group in which participants are animated and interactive, ...]]></description>
		<wfw:commentRss>http://www.qualitative-researcher.com/focus-group/engaging-focus-group-participants-in-high-value-discussions-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Qualitative Data</title>
		<link>http://www.qualitative-researcher.com/qualitative-analysis/using-qualitative-data/</link>
		<comments>http://www.qualitative-researcher.com/qualitative-analysis/using-qualitative-data/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:06:27 +0000</pubDate>
		<dc:creator>Susan Eliot</dc:creator>
				<category><![CDATA[Actionable data]]></category>
		<category><![CDATA[Data interpretation]]></category>
		<category><![CDATA[Qualitative data analysis]]></category>
		<category><![CDATA[Qualitative vs. quantitative]]></category>
		<category><![CDATA[actionable data]]></category>
		<category><![CDATA[making sense of focus group data]]></category>
		<category><![CDATA[using focus group data]]></category>
		<category><![CDATA[using qualitative data]]></category>

		<guid isPermaLink="false">http://kicksandgrins.com/eliot/?p=1617</guid>
		<description><![CDATA[All qualitative data doesn’t need to end up in a formal written report to make it useful. In fact, very often the opposite is true. Sometimes I conduct focus groups or a set of interviews for an organization whose decision makers want to use the findings right away. They need the data to develop policy or improve programs, products or ...]]></description>
		<wfw:commentRss>http://www.qualitative-researcher.com/qualitative-analysis/using-qualitative-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.831 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 12:20:56 -->

<!-- Compression = gzip -->